Centroid CNC control sales, service, training and support
Centroid control serial numbers are generally 4-digit and 5-digit numbers. For many years it was conventional to prefix the serial number with the letter "K" for mill controls, "T" for lathe controls, and "M" for Magnum routers. However, the letters are optional, as the numbers fall in unique series.
| Serial Number Series | Control Model | Years | Description |
|---|---|---|---|
| 100000 | MPU11 family | 2010 - present | All styles (M400, M39, T400, T39) using MPU11-family hardware |
| 10000 | M400 (new) | 2002 - present | Black console with white face, 15" LCD next to jog panel, sloping keyboard |
| 20000 | M400S | 2002 - present | DC-only controls, same console as new M400 |
| 30000 | T400 (new) | 2002 - present | Lathe controls, same console as new M400 |
| 40000 | T400S | 2002 - present | DC-only lathe controls, same console as new M400 |
| 50000 | Ajax | 2006 - 2010 | CPU10-based "Ajax" DIY controls (usually M39S style) |
| Annnn | Ajax | 2003 - 2006 | CPU7-based "Ajax" DIY controls (usually M39S style) |
| 1000 | M10, M20, M40, M60, Revolution | 1992 - 1998 | Black console with CRT above jog panel |
| 2000 | T400 (original), T39 | 1996 - 2001 1999 - present | Lathe controls: gray console with 10" LCD, or PC monitor and hand pendant |
| 3000 | M39 | 1997 - present | Mill controls with PC monitor and hand pendant |
| 4000 | M15 | 1997 - 2002 | Compact mill controls: servo drive in console |
| 5000 | M50, M400 | 1994 - 1998 | M40 and M400 controls sold on Supermax knee mills |
| 6000 60000 | M400 (original) | 1996 - 2002 | Gray or Blue console, 10" LCD next to jog panel, vertical sealed keyboard |
| 7000 | Magnum routers | 1994 - 1998 | Generally equivalent to M10 or M40, but no Centroid console |
| 8000-8099 9000 | CNCDRO | 1995 - 1997 | Two-axis mill controls, drive in console, conversational only |
| 8100 | T15 | 2000 - 2002 | Compact lathe controls: servo drive in console |
| REVnnn | Post-1998 Revolutions | 1998-1999 | Revolution console: 15" CRT, sloping sealed keyboard with jog panel |
See the Field Guide for more extensive descriptions and history of the various control models.
There was some crossover between mill and lathe designations. A few T39 lathe controls were assigned 3000-series numbers; a small number of T15 lathe controls were assigned 4000-series numbers; and at least one dealer turned a board-level T39 kit (2000-series) into a mill control instead.
Some 1000-series board level controls -- mostly Revolutions, but also some built by Tryax Associates in the UK -- had multiple controls grouped under one 4-digit number. For example, 1339B-1, 1339B-2, 1339B-3 and 1339B-4.
Router tables, water jets, punch presses and similar machines usually use mill controls.
Cylindrical grinders and similar machines generally use lathe controls.
Copyright © 2011 Marc Leonard
Last updated 19-Jul-2011 MBL